Novotel Twin Waters ResortBook your next conference at Novotel Twin Waters Resort, Conference Centres Brisbane and Queensland
Ocean Drive
Twin Waters, QLD 4564
Contact Person: Functions Manager
Click here to see phone numbers
Organising functions has never been easier, with 7 meeting rooms and a range of unique outdoor event spaces.
Novotel Twin Waters Resort provides meeting and conference facilities for 10 to 1000 delegates in 7 purpose built conference rooms to suit all of your requirements.
Everything is possible - from working lunches and sumptuous themed dinners to audio-visual presentations, international video conferencing and outdoor team building programs.
Our friendly, professional team is available to help organise your conference or meeting and we have a range of all inclusive conference packages or we can tailor a package to suit your requirements.
We can also assist with audiovisual equipment and specialise in themed ideas to provide an exciting and memorable occasion for your delegates.
| Floor Plan |
| Accommodaton Rating: | 4 1/2 star |
| Number of Rooms - Accommodation: | 360 |
| Maximum Capacity - Accommodation: | 0 |
Notes Relating to Accommodation:
You can choose from various room types - Resort Queen or Twin, King Suite or 2 Bedroom King Suite, and our overwater Lagoon Suites. All with either garden or lagoon views.
| FUNCTION CAPACITY | PRICE INDICATOR - CATERING PER PERSON | ESTIMATES FROM | |
| Minimum Capacity | 1 | Cocktail party - 3 hours food & beverage | $60.00 |
| Maximum Capacity | 1500 | Lunch or Dinner - 4 hours food and beverage | $80.00 |
| Maximum Standing | 1500 | Conference - Day package | $60.00 |
| Maximum Table Seating | 600 | ACCOMMODATION | FROM |
| Maximum Theatre | 960 | Per Room | $169.00 |
Notes Relating to Venue Capacities:
* The Mudjimba Ballroom breaks down into three smaller pillarless rooms.
* The Ninderry Rooms break down into two smaller pillarless rooms.
| ROOM | Cocktail | Cocktail with Dance Floor | Banquet | Banquet with Dance Floor | Theatre | Theatre with Dance Floor | Classroom | U-Shape Style | Boardroom Style | Area (M2) | Ceiling Height (M) |
| Mudjimba Ballroom | 400 | 230 | 360 | 200 | 100 | 288 | 3.1 | ||||
| Mudjimba 1 | 110 | 60 | 120 | 70 | 35 | 40 | 96 | 3.1 | |||
| Mudjimba 2 | 110 | 60 | 120 | 70 | 35 | 40 | 96 | 3.1 | |||
| Mudjimba 3 | 110 | 60 | 120 | 70 | 35 | 40 | 96 | 3.1 | |||
| Ninderry Rooms | 80 | 40 | 90 | 40 | 24 | 34 | 70 | 3.1 | |||
| Lily | 340 | 220 | 320 | 180 | 70 | 9.3 | |||||
| The Water Lily Room | 200 | 130 | 210 | 110 | 45 | 50 | 6.5-3m | ||||
| The Fire Lily Room | 140 | 90 | 110 | 70 | 25 | 30 | 6.5-3m | ||||
| Ninderry 1 | 40 | 10 | 40 | 18 | 12 | 12 | 33 | 2.6 | |||
| Ninderry 2 | 50 | 20 | 50 | 25 | 16 | 16 | 37 | 2.6 | |||
| Maroochy Room | 100 | 70 | 100 | 50 | 30 | 34 | 85 | 2.7 | |||
| Wandiny (Portrait) | 1500 | 800 | 1400 | 750 | 1125 | 3.2-7.3 | |||||
| Wandiny (Landscape) | 1500 | 800 | 1400 | 750 | 1125 | 3.2-7.3 | |||||
| Lagoon Suite | 30 | 10 | 20 | 12 | 12 | 16 |
Event Suitability Conference: yes Corporate: yes Social: yes Wedding Receptions: yes Wedding Ceremonies: yes Training Events: yes Sporting Club Events: yes 21st Birthdays: Deb Balls and School Formals: After Parties: Underage Events: 18th Birthdays: Religious Events: Dinner Dances: Exhibition/Product Launch: yes Concerts: Hens & Bucks Nights: | Food & Beverages Catered: yes Allow External Catering: no Licensed: yes Allow External Beverages: no Licensed Hours: Other Requirements AV - Sound Lighting, Staging Etc.: yes Views: yes Parking: yes Outdoor Facilities: yes Disabled Access and Facilities: yes Public Transport Nearby: yes |
Novotel Twin Waters Resort
Brisbane and Queensland functions, venues and centres - Brisbane and Queensland venues - Brisbane and Queensland functions - Brisbane and Queensland function centres







